Table of Contents
[ad_2]
Maurice Bénard net worth is
$2 Million
Maurice Bénard Wiki Biography
Mauricio Jose Morales, born on the 1st of March, 1963, is an American actor known Maurice Benard and popular for his roles in the television shows “All My Children” and “General Hospital”.
So how much is Benard’s net worth? As of early 2016, it is reported to be $2 million, gained mostly from his long career in acting from television to movies.
Maurice Benard Net Worth $2 Million
Born in Martinez, California, of Nicaraguan and Salvadorian ancestry, Benard is the son of Humberto and Martha. Benard was known as a troublemaker back in high school and education did not really interest him. Soon after matriculation he decided not to pursue further education, but worked as a model and performed in local theatres in the Bay Area. His career in television started in 1987, when he was cast to be a part of the television show “All My Children”.
Benard’s character as Nico Kelly in “All My Children” became a platform for his acting career, opening several opportunities and helping his net worth. After two years, he left the show and ventured into movies. In 1991, Benard starred in the television movie “Her Wicked Ways” and “Lucy & Desi: Before the Laughter”. He also starred in “Ruby” in 1992 and “Mi Vida Loca” in 1993.
After several guest appearances in television shows including “DEA”, “Stat” and “Dark Justice”, Benard landed another television drama series “General Hospital”, in which he played one of the main characters, Sonny Corinthos, who’s a mobster with a bipolar disorder. The character and the show both became a hit, propelling his career to further success and helping his wealth as well. His performance on the show gained him multiple nominations from Emmy, Soap Opera Digest and ALMA Awards and he eventually won some, particularly for General Hospital” of which he is still a part.
Though Benard is famously known in “General Hospital”, he has also worked in other projects including “Operation Splitsville”, “Crystal Clear”, “The Penny” and most recently in the movie “Joy” with Jennifer Lawrence. All of these endeavours helped in his career and net worth.
In terms of his personal life, Benard married wife Paula in 1990 and has four children, plus he adopted his sister-in-law Heather Ann, when his mother-in-law unexpectedly passed away. Benard is also known as an advocate for people who have bipolar disease: he himself was diagnosed with the same condition during his early twenties. He is working with National Mental Health America as a spokesperson to educate people how to recognize those with bipolar disorder and how to help them, and also sharing his own battle with the disease. He speaks in different conventions and even television shows including “Oprah”, “Entertainment Tonight” and “The View”. Today, Benard is still active with his cause for people with bipolar disease.
Full Name | Maurice Benard |
Net Worth | $2 Million |
Date Of Birth | March 1, 1963 |
Place Of Birth | Martinez, California |
Height | 1.75 m |
Profession | Actor |
Nationality | American |
Spouse | Paula Smith (m. 1990) |
Children | Cailey Sofia, Joshua James, Cassidy Rose, Heather Rose |
Parents | Humberto Martinez, Martha Martinez |
www.facebook.com/MauriceBenard | |
https://twitter.com/mauricebenard | |
IMDB | www.imdb.com/name/nm0001939 |
Awards | Daytime Emmy Award for Outstanding Lead Actor in a Drama Series |
Nominations | Emmy, Soap Opera Digest and ALMA Awards |
Movies | Her Wicked Ways, Lucy & Desi: Before the Laughter (1991), Ruby (1992), Mi Vida Loca (1993) |
TV Shows | All My Children, General Hospital, DEA, Stat, Dark Justice, Oprah, Entertainment Tonight, The View |
# | Quote |
---|---|
1 | “I was told directors wouldn’t hire me. They’d think I’d go crazy on the set. What’s more important – directors or producers who might not cast me becuase they’re ignorant, or helping people? So that’s what I’ve been doing.” – speaking publicly about his bipolar disorder. |
# | Fact |
---|---|
1 | Recently signed on for 4 more years with General Hospital, so he will be there at least till 2008 [November 2004] |
2 | wife Paula is due to give birth to the couples 3rd child and first son at the end of this year [November 2004] |
3 | His idol and favorite actor is Al Pacino. |
4 | Third child, Joshua James, with wife Paula, born 5 December 2004. |
5 | He and his wife are major animal lovers with a menagerie of over 30 pets that includes a bulldog named Corleone, 2 cats, snakes, birds, and an aquarium full of exotic fish. |
6 | Enjoys Martial Arts and Boxing. |
7 | Is the Spokesperson for the National Depressive and Manic Depressive Association. Treats his own manic depression with lithium. |
8 | Has three daughters with wife Paula: Cailey Sophia (b. 18 September 1994), Cassidy Rose (b. 8 April 1999), and Heather, who was adopted in 2008. |
9 | Was diagnosed with Manic Depression when he was 22 years old and to this day is an advocate for the disease. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Dark Justice | 1992 | TV Series | Kelly’s Mob Boyfriend |
Ruby | 1992 | Diego | |
Stat | 1991 | TV Series | Jorge Rosario |
Lucy & Desi: Before the Laughter | 1991 | TV Movie | Desi Arnaz |
Her Wicked Ways | 1991 | TV Movie | Steve |
DEA | 1990 | TV Series | Curro |
All My Children | 1987-1990 | TV Series | Nico Kelly / Nico |
Hold On | 2017/I | completed | Peter Duran |
General Hospital | 1993-2016 | TV Series | Sonny Corinthos / Michael ‘Sonny’ Corinthos, Jr. / Sonny Cornthos |
The Ghost and The Whale | 2016 | Joseph Hawthorne | |
Castle | 2016 | TV Series | Horatio Spate |
Joy | 2015/I | Ridge | |
Duke | 2013 | Winky | |
Confession | 2010/I | Mitch | |
General Hospital: Night Shift | 2007 | TV Series | Sonny Corinthos |
Crystal Clear | 2000 | Short | Steven |
Port Charles | 2000 | TV Series | Sonny Corinthos |
Restraining Order | 1999 | Sicko | |
Operation Splitsville | 1999 | Frank | |
To Face Her Past | 1996 | TV Movie | Jesse Molina |
Mi vida loca | 1993 | Creeper |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
General Hospital | 2015 | TV Series performer – 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
The Dr. Oz Show | 2016 | TV Series | Himself |
Oprah: Where Are They Now? | 2014 | TV Series | Himself |
SoapBox with Lilly and Martha | 2013 | TV Series | Guest |
Katie | 2013 | TV Series | Himself |
The 39th Annual Daytime Emmy Awards | 2012 | TV Special | Himself |
Profiles of Hope | 2011 | TV Movie documentary | Himself |
OC87: The Obsessive Compulsive, Major Depression, Bipolar, Asperger’s Movie | 2010 | Documentary | Himself |
The View | 2004-2009 | TV Series | Himself |
11th Annual Prism Awards | 2007 | TV Special | Himself – Winner |
The 33rd Annual Daytime Emmy Awards | 2006 | TV Special | Himself |
The Oprah Winfrey Show | 2004 | TV Series | Himself |
SOAPnet Reveals ABC Soap Secrets | 2004 | TV Movie documentary | Himself |
Soapography | 2004 | TV Series documentary | Himself |
The Wayne Brady Show | 2004 | TV Series | Himself |
How2 Make It in Film and Television | 2004 | Video documentary | Himself |
Intimate Portrait | 2003 | TV Series documentary | Himself |
The 30th Annual Daytime Emmy Awards | 2003 | TV Special | Himself |
18th Annual Soap Opera Digest Awards | 2003 | TV Special | Himself |
SoapTalk | 2003 | TV Series | Himself |
We Married Margo | 2000 | Himself | |
The Rosie O’Donnell Show | 1999 | TV Series | Himself |
The 21st Annual Daytime Emmy Awards | 1994 | TV Special | Himself |
Live with Kelly and Michael | 1989 | TV Series | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
General Hospital | 2011 | TV Series | Sonny Corinthos |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2005 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Lead Actor | General Hospital (1963) |
2003 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actor in a Drama Series | General Hospital (1963) |
2003 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Lead Actor | General Hospital (1963) |
2000 | Soap Opera Digest Award | Soap Opera Digest Awards | Favorite Actor | General Hospital (1963) |
1996 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Lead Actor | General Hospital (1963) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2012 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actor in a Drama Series | General Hospital (1963) |
2011 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actor in a Drama Series | General Hospital (1963) |
2010 | Gold Derby TV Award | Gold Derby Awards | Lead Actor – Daytime Drama | General Hospital (1963) |
2008 | ALMA Award | ALMA Awards | Outstanding Performance in a Daytime Drama Series | General Hospital (1963) |
2006 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actor in a Drama Series | General Hospital (1963) |
2004 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actor in a Drama Series | General Hospital (1963) |
2003 | OFTA Television Award | Online Film & Television Association | Best Actor in a Daytime Serial | General Hospital (1963) |
2002 | ALMA Award | ALMA Awards | Outstanding Actor in a Daytime Drama | General Hospital (1963) |
2001 | ALMA Award | ALMA Awards | Outstanding Actor in a Daytime Drama | General Hospital (1963) |
2001 | Soap Opera Digest Award | Soap Opera Digest Awards | Favorite Couple | General Hospital (1963) |
2000 | ALMA Award | ALMA Awards | Outstanding Actor in a Daytime Soap Opera | General Hospital (1963) |
1997 | Daytime Emmy | Daytime Emmy Awards | Outstanding Supporting Actor in a Drama Series | General Hospital (1963) |
1996 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actor in a Drama Series | General Hospital (1963) |
1995 | Soap Opera Digest Award | Soap Opera Digest Awards | Hottest Soap Couple | General Hospital (1963) |
1989 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Male Newcomer: Daytime | All My Children (1970) |
Known for movies
Tags
[ad_1]
#Maurice #Benard #Net #Worth