Table of Contents
[ad_2]
Jason Bay net worth is
$30 Million
Jason Bay Wiki Biography
Jason Raymond Bay is a Canadian former professional baseball outfielder. Bay played in Major League Baseball for the San Diego Padres, Pittsburgh Pirates, Boston Red Sox, New York Mets and Seattle Mariners. Bay was the National League Rookie of the Year in 2004 and he won th…
Net Worth | $30 Million |
Date Of Birth | September 20, 1978 |
Place Of Birth | Trail, Canada |
Height | 6 ft 1 in (1.8796 m) |
Weight | 200 lbs (90.718474 kg) |
Profession | Baseball player |
Nationality | Canada |
Spouse | Kristen Bay (m. 2004) |
Siblings | Lauren Regula |
Nicknames | Jason Raymond Bay |
IMDB | http://www.imdb.com/name/nm0062990 |
Visual Effects
Title | Year | Status | Character |
---|---|---|---|
Game of Thrones | 2015 | TV Series visual effects – 1 episode | |
Percy Jackson: Sea of Monsters | 2013 | digital effects supervisor: Rhythm & Hues | |
Life of Pi | 2012 | digital supervisor: Rhythm & Hues Studios | |
Yogi Bear | 2010 | digital effects supervisor: Rhythm & Hues | |
The Wolfman | 2010 | digital effects supervisor: Rhythm & Hues | |
Night at the Museum: Battle of the Smithsonian | 2009 | digital effects supervisor: Rhythm & Hues Studios | |
The Mummy: Tomb of the Dragon Emperor | 2008 | digital effects supervisor: Rhythm & Hues | |
Night at the Museum | 2006 | look development supervisor: Rhythm & Hues – uncredited | |
Superman Returns | 2006 | CG supervisor: Rhythm & Hues | |
The Ring Two | 2005 | lighting supervisor: Rhythm & Hues | |
The Chronicles of Riddick | 2004 | lighting lead: Rhythm & Hues | |
Elf | 2003 | 3D lighting artist: Rhythm and Hues | |
X2 | 2003 | lighter: Rhythm & Hues | |
Stuart Little 2 | 2002 | technical director: Sony Pictures Imageworks | |
Scooby-Doo | 2002 | digital compositor: WBFA | |
100 Deeds for Eddie McDowd | TV Series 3D visual effects producer – 17 episodes, 2001 – 2002 digital effects artist – 7 episodes, 1999 – 2000 2D visual effects producer – 2 episodes, 2001 3d visual effects producer – 1 episode, 2001 | ||
Cats & Dogs | 2001 | lighting technical director: Rhythm & Hues |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | VES Award | Visual Effects Society Awards | Outstanding Created Environment in a Live Action Feature Motion Picture | Life of Pi (2012) |
2013 | VES Award | Visual Effects Society Awards | Outstanding FX and Simulation Animation in a Live Action Feature Motion Picture | Life of Pi (2012) |
Known for movies
Tags
[ad_1]
#Jason #Bay #Net #Worth