Table of Contents
[ad_2]
Daniel Richard “Danny” Green, Jr. net worth is
$11 Million
Daniel Richard “Danny” Green, Jr. salary is
$884, 293 (2012)
Daniel Richard “Danny” Green, Jr. Wiki Biography
Daniel Richard Green, Jr. was born on 22 June 1987, in North Babylon, New York State USA, and is a professional basketball player, best known as a guard/forward for the San Antonio Spurs of the National Basketball Association (NBA).
So just how loaded is Danny Green at present? Sources state that Green has established a fortune of over $11 million, as of early 2017, acquired during his basketball career which began in 2009.
Danny Green Net Worth $11 Million
Green grew up in North Babylon, where he attended North Babylon High School, being active in football and basketball. He later transferred to St. Mary’s High School in Manhasset, New York, and was selected as the No. 8 shooting guard and the No. 31 player in the nation in 2005. He then enrolled at the University of North Carolina, joining the school’s basketball team the Tar Heals. He averaged 9.4 points on .455 shooting and 4.1 rebounds in 145 games (39 starts), playing in more winning games (123) than any Tar Heel in history. He was named to the ACC All-Defensive Team, the All-ACC Third Team and the NCAA South Regional Tournament Team. University statistics show that Green is the only player in the history of ACC to score more than 1,000 points, secure 500 rebounds, provide 250 assists, shoot 150 three-pointers, and make 150 blocks and 150 steals, as well as the only player in North Carolina history to record 100 or more blocked shots and three-point field goals.
After winning an NCAA championship in his senior year, Green was drafted in the second round as the 46th overall pick by the Cleveland Cavaliers in the 2009 NBA draft. However, after his rookie season, in which he played in 20 games, the team waived him.
In 2010 he joined the San Antonio Spurs, but a few days later the team waived him, and he joined the Reno Bighorns of the NBA D-League in the early 2011. A few months after, he again signed with the Spurs, who then assigned him to the Austin Toros of the NBA Development League, only to recall him the following day. Later that year, he briefly played for the KK Union Olimpija, and then returned to the Spurs, soon becoming the team’s starting shooting guard. In 2012 the Spurs re-signed him to a three-year, $12 million worth contract. His net worth was certainly boosted.
During the 2013 NBA Finals, Green excelled in three-point shooting, setting an NBA record for most three-point field goals made in a finals series. The following year he helped the team to win the NBA championship, defeating the Miami Heat in the 2014 Finals. Green became the third UNC player, with Michael Jordan and James Worthy, to capture wins in both the NCAA and NBA championship. All contributed to his popularity.
In 2015 the Spurs re-signed him to a four-year, $45 million deal, significantly improving his net worth. As of the 2016 season, he is the second highest 3-point scorer in the Spurs franchise history.
When speaking about his personal life, the player keeps his life off the court private, so there is little information available.
Net Worth | $11 Million |
Salary | $884, 293 (2012) |
Date Of Birth | June 22, 1987 |
Place Of Birth | North Babylon, New York, United States |
Height | 6 ft 6 inch (1.98 m) |
Weight | 210 lbs (95 kg) |
Profession | Professional NBA player of San Antonio Spurs, swingman |
Education | North Babylon High School, St. Mary’s High School in Manhasset, New York, University of North Carolina |
Nationality | American |
Siblings | Rashad Green, Devonte Green |
https://www.facebook.com/DannyGreenNBA | |
https://twitter.com/dgreen_14 | |
https://www.instagram.com/greenranger14/ | |
IMDB | www.imdb.com/name/nm0337756 |
Awards | NBA champion (2014), NCAA champion (2009), Third-team All-ACC (2009), ACC All-Defensive Team (2009), McDonald’s All-American (2005), Second-team Parade All-American (2005), Second-team Parade All-American (2005) |
Nominations | NBA draft: 2009, Cleveland Cavaliers (Round: 2 / Pick: 46), No. 8 shooting guard, No. 31 player in the nation (2005, Rivals.com) |
Assistant Director
Title | Year | Status | Character |
---|---|---|---|
Obsessed | 2009 | second assistant director | |
Star Trek | 2009 | first assistant director: second unit | |
Gifted Hands: The Ben Carson Story | 2009 | TV Movie second assistant director | |
The Yellow Handkerchief | 2008 | second assistant director | |
Stomp the Yard | 2007 | second assistant director | |
Factory Girl | 2006 | second assistant director | |
American Dreamz | 2006 | second assistant director | |
Kicking & Screaming | 2005 | assistant director: additional photography / first assistant director | |
Coach Carter | 2005 | second assistant director | |
Flight of the Phoenix | 2004 | assistant director: additional photography / second assistant director: blue screen unit | |
Soul Plane | 2004 | second assistant director | |
Envy | 2004 | second assistant director | |
Woman Thou Art Loosed | 2004 | second assistant director | |
Jeepers Creepers II | 2003 | second assistant director | |
Hollywood Homicide | 2003 | second assistant director: second unit | |
Angel | 2002-2003 | TV Series second assistant director – 5 episodes | |
Daredevil | 2003 | second assistant director: second unit | |
Dark Blue | 2002 | second assistant director | |
The Scorpion King | 2002 | second assistant director | |
Big Fat Liar | 2002 | second second assistant director – uncredited | |
Corsairs | 2002 | TV Movie second assistant director | |
How High | 2001 | assistant director: additional photography / second second assistant director | |
The Man from Elysian Fields | 2001 | second assistant director | |
Ticker | 2001 | second second assistant director | |
Son of the Beach | 2000-2001 | TV Series first assistant director – 19 episodes | |
Freddy Got Fingered | 2001 | assistant director: additional photography / second second assistant director | |
Danny | 2001 | TV Series second assistant director – 3 episodes | |
Midnight Blue | 2000 | TV Movie second assistant director | |
Playing with Fire | 2000 | TV Movie second assistant director | |
Rhapsody | 2000 | TV Movie second assistant director | |
Masquerade | 2000 | TV Movie second assistant director | |
A Private Affair | 2000 | TV Movie second assistant director | |
Shark in a Bottle | 2000 | first assistant director | |
Hidden Blessings | 2000 | TV Movie second assistant director | |
The Others | 2000 | TV Series assistant director – 6 episodes | |
Love & Basketball | 2000 | assistant director: additional photography / second assistant director | |
After All | 1999 | TV Movie second assistant director | |
Intimate Betrayal | 1999 | TV Movie second assistant director | |
Rendezvous | 1999 | TV Movie second assistant director | |
Larry David: Curb Your Enthusiasm | 1999 | TV Movie second assistant director | |
Incognito | 1999 | TV Movie second assistant director | |
The Big Brass Ring | 1999 | second assistant director | |
Thick as Thieves | 1999 | second assistant director | |
Johnny B Good | 1998 | first assistant director | |
Blossoms and Veils | 1998 | Short first assistant director |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Curb Your Enthusiasm | 2000 | TV Series additional stage manager – 6 episodes | |
Black Cat Run | 1998 | TV Movie production assistant | |
Dance with Me | 1998 | production assistant | |
Before Women Had Wings | 1997 | TV Movie production assistant | |
Toothless | 1997 | TV Movie production assistant | |
George Wallace | 1997 | TV Movie production assistant | |
Leave It to Beaver | 1997 | production assistant | |
Con Air | 1997 | production assistant – uncredited | |
Rosewood | 1997 | set assistant | |
Runaway Car | 1997 | TV Movie production assistant | |
Little Girls in Pretty Boxes | 1997 | TV Movie production assistant | |
Eddie | 1996 | production assistant | |
Andersonville | 1996 | TV Movie production assistant | |
Terminal | 1996 | TV Movie production assistant – uncredited | |
Legacy of Sin: The William Coit Story | 1995 | TV Movie production assistant | |
Liz: The Elizabeth Taylor Story | 1995 | TV Movie production assistant | |
Against the Wall | 1994 | TV Movie production assistant |
Producer
Title | Year | Status | Character |
---|---|---|---|
H4 | 2015 | producer | |
Second Chance Christmas | 2014 | TV Movie producer | |
Cru | 2014 | producer | |
For Love or Money | 2014 | producer | |
More to Love | 2014 | producer | |
A Beautiful Soul | 2012 | co-producer | |
Repo | 2010 | co-producer | |
Nichts als Gespenster | 2006 | associate producer | |
Jon E. Edwards Is in Love | 2003 | Documentary producer |
Director
Title | Year | Status | Character |
---|---|---|---|
Revival! | 2017 | post-production | |
Mr. Sophistication | 2013 | ||
The Tenants | 2005 |
Actor
Title | Year | Status | Character |
---|---|---|---|
Revival! | 2017 | post-production | |
Chance Encounter | 2012/I | Short | T-Rock |
Writer
Title | Year | Status | Character |
---|---|---|---|
Mr. Sophistication | 2013 | originator | |
The Tenants | 2005 | adaptation |
Production Manager
Title | Year | Status | Character |
---|---|---|---|
True to the Game | 2016 | unit production manager completed | |
Second Chance Christmas | 2014 | TV Movie unit production manager |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | Grand Jury Prize | American Black Film Festival | Best Narrative Feature | Cru (2014) |
2014 | Grand Jury Prize | American Black Film Festival | Best Film | Cru (2014) |
2014 | Audience Award for Features | BronzeLens Film Festival, Atlanta, US | Cru (2014) | |
2014 | Festival Award | BronzeLens Film Festival, Atlanta, US | Best Feature | Cru (2014) |
2014 | Festival Award | BronzeLens Film Festival, Atlanta, US | Best Of The Festival Award | Cru (2014) |
2014 | HBO Competition Award | Martha’s Vineyard African American Film Festival | Best Feature | Cru (2014) |
2013 | Black Reel | Black Reel Awards | Outstanding Television or Mini-Series Film | A Beautiful Soul (2012) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Best Diaspora Feature | African Movie Academy Awards | Cru (2014) | |
2015 | Audience Favorite Award | Pan African Film Festival | Narrative Feature Film | Cru (2014) |
2014 | New Visions Award | Bahamas International Film Festival | Main Feature Film Award | Cru (2014) |
2014 | Saatchi & Saatchi NOTHING IS IMPOSSIBLE Producer’s Award | Martha’s Vineyard African American Film Festival | Cru (2014) | |
2014 | Lincoln Motor Company Audience Award | Martha’s Vineyard African American Film Festival | Cru (2014) | |
2014 | Audience Award | Milwaukee Film Festival | Cru (2014) | |
2014 | Audience Choice Award | St. Louis International Film Festival | Best Feature Film | Cru (2014) |
Known for movies
Tags
[ad_1]
#Danny #Green #Net #Worth